228 results
228 results, 0 active filters
This thriving commercial zone is perfectly positioned to meet the demands of both large enterprises and smaller businesses, offering unparalleled connectivity and modern infrastructure. Situated at the intersection of major transport routes, Janki ensures seamless access to Warsaw, Poland's vibrant capital.
- 0 m² Available now
- 45,502 m² Development Opportunity
- 13 ha Total area
- 0 m² Built-up Area
| WJAN 01 | 9,106 m² | Planned | Fits your criteria |
|
| WJAN 02 | 18,441 m² | Planned | Fits your criteria |
|
| WJAN 3A | 1,995 m² | Planned | Fits your criteria |
|
| WJAN 3B | 3,990 m² | Planned | Fits your criteria |
|
| WJAN 3C | 3,990 m² | Planned | Fits your criteria |
|
| WJAN 3D | 3,990 m² | Planned | Fits your criteria |
|
| WJAN 3E | 3,990 m² | Planned | Fits your criteria |
|
CTPark Warsaw North offers a wide range of warehouse activities. The park is located in the immediate vicinity of the capital, which makes it easier for future lessees to access qualified staff, including those with managerial skills. The location of CTPark Warsaw North just 20 km from Warsaw makes the proje…
- 46,158 m² Available now
- 13,298 m² Development Opportunity
- 2 ha Total area
- 64,080 m² Built-up Area
This thriving commercial zone is perfectly positioned to meet the demands of both large enterprises and smaller businesses, offering unparalleled connectivity and modern infrastructure. Situated at the intersection of major transport routes, Nowy Konik ensures seamless access to Warsaw, Poland\'s vibrant cap…
- 0 m² Available now
- 73,177 m² Development Opportunity
- 13 ha Total area
- 0 m² Built-up Area
CTPark Warsaw South offers a wide range of possibilities for production and warehousing activities. The park is located in an attractive urban area and equipped with all required infrastructure, enabling clients to get operations up and running quickly. The location of ctPark Warsaw South just 50 km from War…
- 37,973 m² Available now
- 53,535 m² Development Opportunity
- 20 ha Total area
- 145,471 m² Built-up Area
CTPark West offers a wide range of possibilities for production and warehousing activities. The park is located between two agglomerations, Warsaw, and Łódź, in an attractive urban area equipped with all required infrastructure, enabling clients to get operations up and running quickly. The location right ne…
- 0 m² Available now
- 109,101 m² Development Opportunity
- 51 ha Total area
- 171,198 m² Built-up Area
The CTP location in Westhausen consists of halls, administrative spaces, and open spaces, as well as an additional separate parking lot. The location is impressive due to its flexible usage and expansion possibilities. In addition to small and medium-sized enterprises, the business park offers ideal conditio…
- 11,951 m² Available now
- 0 m² Development Opportunity
- 2 ha Total area
- 22,696 m² Built-up Area
| General area available Westhausen | 11,951 m² | Built | Fits your criteria |
|
The property consists of two halls with storage and office space, which were mainly built in the 1990s. The warehouses are equipped with over 35 docking areas. The deep-freeze main hall has a ceiling height of 11m. The halls can be cooled differently, with temperatures as low as -30°C possible. Docking is po…
- 5,683 m² Available now
- 0 m² Development Opportunity
- 4 ha Total area
- 39,999 m² Built-up Area
| General area available Wildau | 5,683 m² | Built | Fits your criteria |
|
The CTP location in Wittingen is an established production, storage, and administration complex with a total rental area of approximately 21,259 m², spread over two properties. The spaces at the location are flexibly divisible and suitable for various uses across different industries. Modern office and socia…
- 21,259 m² Available now
- 4,500 m² Development Opportunity
- 5 ha Total area
- 21,259 m² Built-up Area
| Wi1 - Wi2 | 19,684 m² | Built | Fits your criteria |
|
| Office | 1,575 m² | Built | Fits your criteria |
|
| Warehouse development | 4,500 m² | Planned | Fits your criteria |
|
The CTP Location in Wuppertal consists of several building sections that have been used over the years for production, research, storage, and administration. The spaces can be flexibly redesigned and adapted to suit user requirements. The property also offers direct access to major highways A46 and A535, as …
- 0 m² Available now
- 51,522 m² Development Opportunity
- 14 ha Total area
- 0 m² Built-up Area
| A1 gr | 1,101 m² | Planned | Fits your criteria |
|
| A2 gr | 1,070 m² | Planned | Fits your criteria |
|
| A3 gr | 1,070 m² | Planned | Fits your criteria |
|
| A4 gr | 1,465 m² | Planned | Fits your criteria |
|
| A5 gr | 1,465 m² | Planned | Fits your criteria |
|
| A6 gr | 1,070 m² | Planned | Fits your criteria |
|
| A7 gr | 1,070 m² | Planned | Fits your criteria |
|
| A8 gr | 1,070 m² | Planned | Fits your criteria |
|
| A9 gr | 1,092 m² | Planned | Fits your criteria |
|
| A10 gr | 1,123 m² | Planned | Fits your criteria |
|
| B1 gr | 9,120 m² | Planned | Fits your criteria |
|
| B2 gr | 3,855 m² | Planned | Fits your criteria |
|
| C1 gr | 2,594 m² | Planned | Fits your criteria |
|
| C2 gr | 2,594 m² | Planned | Fits your criteria |
|
| C3 gr | 3,020 m² | Planned | Fits your criteria |
|
| C4 gr | 3,020 m² | Planned | Fits your criteria |
|
| E1 gr | 782 m² | Planned | Fits your criteria |
|
| E2 gr | 758 m² | Planned | Fits your criteria |
|
| E4 gr | 782 m² | Planned | Fits your criteria |
|
| E3 gr | 758 m² | Planned | Fits your criteria |
|
| E5 gr | 1,230 m² | Planned | Fits your criteria |
|
| E6 gr | 1,206 m² | Planned | Fits your criteria |
|
| F1 gr | 463 m² | Planned | Fits your criteria |
|
| F4 gr | 463 m² | Planned | Fits your criteria |
|
| F2 gr | 436 m² | Planned | Fits your criteria |
|
| F3 gr | 436 m² | Planned | Fits your criteria |
|
| F5 gr | 319 m² | Planned | Fits your criteria |
|
| F6 gr | 471 m² | Planned | Fits your criteria |
|
| F8 gr | 471 m² | Planned | Fits your criteria |
|
| D1 1st | 168 m² | Planned | Fits your criteria |
|
| D4 1st | 168 m² | Planned | Fits your criteria |
|
| D2 1st | 159 m² | Planned | Fits your criteria |
|
| D3 1st | 159 m² | Planned | Fits your criteria |
|
| D5 1st | 160 m² | Planned | Fits your criteria |
|
| D8 1st | 160 m² | Planned | Fits your criteria |
|
| D9 1st | 160 m² | Planned | Fits your criteria |
|
| D12 1st | 160 m² | Planned | Fits your criteria |
|
| D6 1st | 152 m² | Planned | Fits your criteria |
|
| D7 1st | 152 m² | Planned | Fits your criteria |
|
| D10 1st | 152 m² | Planned | Fits your criteria |
|
| D11 1st | 152 m² | Planned | Fits your criteria |
|
| D13 1st | 320 m² | Planned | Fits your criteria |
|
| D16 1st | 320 m² | Planned | Fits your criteria |
|
| D29 1st | 320 m² | Planned | Fits your criteria |
|
| D32 1st | 320 m² | Planned | Fits your criteria |
|
| D14 1st | 303 m² | Planned | Fits your criteria |
|
| D15 1st | 303 m² | Planned | Fits your criteria |
|
| D30 1st | 303 m² | Planned | Fits your criteria |
|
| D31 1st | 303 m² | Planned | Fits your criteria |
|
| D17 1st | 270 m² | Planned | Fits your criteria |
|
| D20 1st | 270 m² | Planned | Fits your criteria |
|
| D21 1st | 270 m² | Planned | Fits your criteria |
|
| D24 1st | 270 m² | Planned | Fits your criteria |
|
| D18 1st | 255 m² | Planned | Fits your criteria |
|
| D19 1st | 255 m² | Planned | Fits your criteria |
|
| D22 1st | 255 m² | Planned | Fits your criteria |
|
| D23 1st | 255 m² | Planned | Fits your criteria |
|
| D25 1st | 168 m² | Planned | Fits your criteria |
|
| D28 1st | 168 m² | Planned | Fits your criteria |
|
| D26 1st | 159 m² | Planned | Fits your criteria |
|
| D27 1st | 159 m² | Planned | Fits your criteria |
|
As part of ctPark Zabrze complex, three formats of CTP properties are being built: CTSpace – large warehouse halls, CTFlex – medium-sized buildings supporting various business activities of tenants, and CTFit – built to suit. The project is located within the Silesian Metropolis, which has a population of 2.…
- 1,772 m² Available now
- 23,000 m² Development Opportunity
- 21 ha Total area
- 66,904 m² Built-up Area