TEST 5
TEst
Why Czech Republic
Hot Regions in Serbia
Available now:
11
parks in country
5,000
test
Available Space in Serbia
Building | Available Space | Total Space | Status |
---|---|---|---|
SIM12 Details | 50,000 m² | 50,000 m² | Planned |
SIM8 Details | 17,000 m² | 17,000 m² | Planned |
SIM11 Details | 37,000 m² | 37,000 m² | Planned |
SIM7 Details | 45,000 m² | 45,000 m² | Planned |
SIM9 Details | 30,000 m² | 30,000 m² | Planned |
SIM14 Details | 20,000 m² | 20,000 m² | Planned |
SIM6 Details | 38,000 m² | 38,000 m² | under construction |
SIM13 Details | 15,000 m² | 15,000 m² | Planned |
SIM10 Details | 8,000 m² | 8,000 m² | Planned |
SIM3 Details | 6,500 m² | 6,500 m² | Planned |
Other places in Serbia
Sign up to our newsletter
Get the latest insights from the industrial real estate market leader delivered into your inbox.