News & Resources
Downloads
Downloads
Research
annual report
GRID magazine
Sustainability
Media resources
Other
DESCRIPTION | ACTION |
---|---|
Annual Report 2023 | Download |
Annual Report 2022 | Download |
Annual Report 2021 | Download |
Annual Report 2020 | Download |
Annual Report 2019 | Download |
Annual Report 2018 | Download |
Annual Report 2017 | Download |
Annual Report 2016 | Download |
Annual Report 2015 | Download |
Annual Report 2014 | Download |
Annual Report 2013 | Download |
Annual Report 2012 | Download |
Annual Report 2011 | Download |
Annual Report 2010 | Download |
Annual Report 2009 | Download |
Grid X Edition II 10/2024 | Download |
Grid X 04/2024 | Download |
Grid IX 08/2023 | Download |
Grid VIII 09/2022 | Download |
Grid VII 08/2021 | Download |
Grid VI 08/2020 | Download |
Grid V 03/2020 | Download |
Grid IV 08/2019 | Download |
Grid III 02/2019 | Download |
GRID II 08/2018 | Download |
GRID I 02/2018 | Download |
CTP News 3/2017 | Download |
CTP News 2/2017 | Download |
CTP News 1/2017 | Download |
CTP News 3/2016 | Download |
CTP News 2/2016 | Download |
CEE: A Business-Smart Region - 2024 | Download |
CEE: A Business-Smart Region - 2023 | Download |
Sustainability Report 2022 | Download |
CTP ID Pack | Download |
Sign up to our newsletter
Get the latest insights from the industrial real estate market leader delivered into your inbox.